Biringen* | Dillingen | Lauterbach | Ottweiler | SB-Burbach | SB-Stadtmitte | SB_Verkehr | Fraulautern | Völklingen | |
2023 | 11 | 12 | 11 | 15 | 12 | 14 | 13 | 13 | |
2022 | 12 | 15 | 14 | 17 | 14 | 16 | 16 | 15 | |
2021 | 11 | 14 | 12 | 17 | 13 | 13 | 15 | 14 | 13 |
2020 | 11 | 15 | 12 | 16 | 13 | 13 | 15 | 14 | 13 |
2019 | 12 | 16 | 14 | 19 | 15 | 15 | 19 | 17 | 15 |
2018 | 13 | 17 | 15 | 16 | 20 | 18 | 16 | ||
2017 | 11 | 16 | 16 | 16 | 20 | 17 | 15 | ||
2016 | 12 | 16 | 15 | 17 | 20 | 20 | 14 | ||
2015 | 13 | 18 | 17 | 19 | 22 | 19 | 16 | ||
2014 | 14 | 18 | 16 | 19 | 22 | 19 | 16 | ||
2013 | 14 | 18 | 17 | 20 | 23 | 19 | 17 | ||
2012 | 14 | 19 | 18 | 20 | 22 | 20 | 17 | ||
2011 | 15 | 20 | 21 | 23 | 28 | 22 | 20 | ||
2010 | 15 | 20 | 29 | 21 | 24 | 22 | 18 | ||
2009 | 15 | 22 | 20 | 21 | 24 | 23 | 20 | ||
2008 | 14 | 19 | 19 | 20 | 22 | 20 | 17 | ||
2007 | 17 | 22 | 23 | 21 | 26 | 22 | 20 | ||
2006 | 19 | 25 | 29 | 21 | 29 | 20 | 23 | ||
2005 | 18 | 23 | 28 | 24 | 29 | 20 | 22 | ||
2004 | 18 | 24 | 20 | 21 | 22 | 21 | |||
2003 | 18 | 27 | 22 | 21 | 25 | 26 | |||
2002 | 26 | 21 | 19 | 21 | 23 | ||||
2001 | 15 | 22 | 20 | 18 | 21 | 21 | |||
2000 | 16 | 24 | 26 | 21 | 20 | 21 | |||
1999 | 17 | 27 | 31 | 22 | 18 | 22 | |||
1998 | 18 | 30 | 40 | 24 | 24 | 24 | |||
1997 | 18 | 40 | 41 | 28 | 31 | 25 | |||
1996 | 20 | 30 | 33 | 27 | 31 | 26 | |||
1995 | 19 | 29 | 32 | 24 | 31 | 27 | |||
1994 | 26 | 34 | 34 | 34 | 39 | 30 | |||
1993 | 30 | 33 | 37 | 42 | 40 | 30 | |||
1992 | 26 | 35 | 34 | 51 | 43 | 33 | |||
1991 | 29 | 45 | 40 | 57 | 50 | 40 | |||
1990 | 34 | 42 | 39 | 47 | 39 | 36 | |||
1989 | 34 | 45 | 45 | 54 | 44 | ||||
1988 | 30 | 31 | 42 | 38 | 38 | 31 | |||
1987 | 34 | 41 | 42 | ||||||
1986 | 35 | 42 | 51 | ||||||
1985 | 43 | 39 | 58 | ||||||
1984 | 40 | 43 | 65 |
Alle Jahresmittelwerte wurden mit identischen Randbedingungen neu berechnet, dadurch kann es zu geringen Abweichungen im Vergleich zu früheren Tabellen kommen.
*) Messstelle bis 2002 in Nonnweiler